XOW Logo
Series: Doctor Who Magazine Public Domain
Years in Print: 1985 - 1995
Disclose Detail
Publisher: FlagMarvel UK Country: Flag United Kingdom Language: English Issues: #99 - #233 (135 Issues) Continued From Continued From: none Continued In Continued In: none Disclose Tracking Notes:   Disclose Notes:  
Disclose Format
Publication Type: Comic Books
Color:  
Dimensions: Magazine
Paper Stock: Glossy
Binding: Saddle-stitched
Publishing Format: Was ongoing
Format Notes:  
  Does this data need corrections? Become an editor.
Disclose Sample Issue Image
Issue Image
Issue # View Issue Images Icon Volume Publication Date Pages Content Items
#99 View Issue Images Icon none April 1985 40 1 (1 story, 0 covers)
#100 View Issue Images Icon none May 1985 48 1 (1 story, 0 covers)
#101 View Issue Images Icon none June 1985 40 1 (1 story, 0 covers)
#102 View Issue Images Icon none July 1985 40 1 (1 story, 0 covers)
#103 View Issue Images Icon none August 1985 40 1 (1 story, 0 covers)
#104 View Issue Images Icon none September 1985 40 1 (1 story, 0 covers)
#105 View Issue Images Icon none October 1985 40 2 (2 stories, 0 covers)
#106 View Issue Images Icon none November 1985 40 1 (1 story, 0 covers)
#107 View Issue Images Icon none December 1985 40 1 (1 story, 0 covers)
#108 View Issue Images Icon none January 1986 48 2 (2 stories, 0 covers)
#109 View Issue Images Icon none February 1986 40 1 (1 story, 0 covers)
#110 View Issue Images Icon none March 1986 40 1 (1 story, 0 covers)
#111 View Issue Images Icon none April 1986 40 1 (1 story, 0 covers)
#112 View Issue Images Icon none May 1986 40 1 (1 story, 0 covers)
#113 View Issue Images Icon none June 1986 40 2 (2 stories, 0 covers)
#114 View Issue Images Icon none July 1986 48 1 (1 story, 0 covers)
#115 View Issue Images Icon none August 1986 40 2 (2 stories, 0 covers)
#116 View Issue Images Icon none September 1986 40 1 (1 story, 0 covers)
#117 View Issue Images Icon none October 1986 40 1 (1 story, 0 covers)
#118 View Issue Images Icon none November 1986 40 1 (1 story, 0 covers)
#119 View Issue Images Icon none December 1986 44 1 (1 story, 0 covers)
#120 View Issue Images Icon none January 1987 48 1 (1 story, 0 covers)
#121 View Issue Images Icon none February 1987 40 1 (1 story, 0 covers)
#122 View Issue Images Icon none March 1987 40 3 (3 stories, 0 covers)
#123 View Issue Images Icon none April 1987 40 1 (1 story, 0 covers)
#124 View Issue Images Icon none May 1987 40 1 (1 story, 0 covers)
#125 View Issue Images Icon none June 1987 40 1 (1 story, 0 covers)
#126 View Issue Images Icon none July 1987 36 1 (1 story, 0 covers)
#127 View Issue Images Icon none August 1987 40 1 (1 story, 0 covers)
#128 View Issue Images Icon none September 1987 36 1 (1 story, 0 covers)
#129 View Issue Images Icon none October 1987 36 1 (1 story, 0 covers)
#130 View Issue Images Icon none November 1987 36 1 (1 story, 0 covers)
#131 View Issue Images Icon none December 1987 36 1 (1 story, 0 covers)
#132 View Issue Images Icon none January 1988 36 1 (1 story, 0 covers)
#133 View Issue Images Icon none February 1988 36 1 (1 story, 0 covers)
#134 View Issue Images Icon none March 1988 36 1 (1 story, 0 covers)
#135 ? ? 1 (1 story, 0 covers)
#136 ? ? 0 (0 stories, 0 covers)
#137 View Issue Images Icon none June 1988 36 1 (1 story, 0 covers)
#138 View Issue Images Icon none July 1988 36 1 (1 story, 0 covers)
#139 August 1988 ? 0 (0 stories, 0 covers)
#140 ? ? 0 (0 stories, 0 covers)
#141 ? ? 0 (0 stories, 0 covers)
#142 ? ? 0 (0 stories, 0 covers)
#143 View Issue Images Icon none December 1988 36 1 (1 story, 0 covers)
#144 ? ? 0 (0 stories, 0 covers)
#145 ? ? 0 (0 stories, 0 covers)
#146 ? ? 0 (0 stories, 0 covers)
#147 View Issue Images Icon none April 1989 40 1 (1 story, 0 covers)
#148 View Issue Images Icon none May 1989 36 1 (1 story, 0 covers)
#149 View Issue Images Icon none June 1989 36 1 (1 story, 0 covers)
#150 View Issue Images Icon none July 1989 52 1 (1 story, 0 covers)
#151 View Issue Images Icon none August 1989 36 1 (1 story, 0 covers)
#152 ? ? 1 (1 story, 0 covers)
#153 ? ? 1 (1 story, 0 covers)
#154 View Issue Images Icon none November 1989 40 1 (1 story, 0 covers)
#155 View Issue Images Icon none December 1989 40 1 (1 story, 0 covers)
#156 View Issue Images Icon none January 1990 40 1 (1 story, 0 covers)
#157 View Issue Images Icon none February 1990 40 1 (1 story, 0 covers)
#158 View Issue Images Icon none March 1990 40 1 (1 story, 0 covers)
#159 View Issue Images Icon none April 1990 40 1 (1 story, 0 covers)
#160 View Issue Images Icon none May 1990 40 1 (1 story, 0 covers)
#161 View Issue Images Icon none June 1990 40 1 (1 story, 0 covers)
#162 View Issue Images Icon none July 1990 40 2 (2 stories, 0 covers)
#163 ? ? 0 (0 stories, 0 covers)
#164 ? ? 0 (0 stories, 0 covers)
#165 View Issue Images Icon none October 1990 40 1 (1 story, 0 covers)
#166 ? ? 0 (0 stories, 0 covers)
#167 none November 1990 52 2 (2 stories, 0 covers)
#168 none December 1990 44 1 (1 story, 0 covers)
#169 View Issue Images Icon none January 1991 44 1 (1 story, 0 covers)
#170 View Issue Images Icon none February 1991 44 3 (1 story, 0 covers)
#171 View Issue Images Icon none March 1991 44 1 (1 story, 0 covers)
#172 View Issue Images Icon none April 1991 44 1 (1 story, 0 covers)
#173 View Issue Images Icon none May 1991 44 1 (1 story, 0 covers)
#174 View Issue Images Icon none June 1991 52 2 (1 story, 0 covers)
#175 View Issue Images Icon none July 1991 44 1 (1 story, 0 covers)
#176 View Issue Images Icon none August 1991 44 1 (1 story, 0 covers)
#177 View Issue Images Icon none September 1991 44 1 (1 story, 0 covers)
#178 View Issue Images Icon none October 1991 44 1 (1 story, 0 covers)
#179 View Issue Images Icon none October 1991 44 1 (1 story, 0 covers)
#180 View Issue Images Icon none November 1991 52 1 (1 story, 0 covers)
#181 View Issue Images Icon none December 1991 52 5 (3 stories, 0 covers)
#182 View Issue Images Icon none December 1991 52 2 (2 stories, 0 covers)
#183 View Issue Images Icon none February 1992 52 1 (1 story, 0 covers)
#184 View Issue Images Icon none March 1992 52 1 (1 story, 0 covers)
#185 View Issue Images Icon none April 1992 52 1 (1 story, 0 covers)
#186 View Issue Images Icon none May 1992 52 1 (1 story, 0 covers)
#187 View Issue Images Icon none June 1992 52 1 (1 story, 0 covers)
#188 View Issue Images Icon none July 1992 52 1 (1 story, 0 covers)
#189 View Issue Images Icon none August 1992 52 3 (3 stories, 0 covers)
#190 View Issue Images Icon none September 1992 52 1 (1 story, 0 covers)
#191 View Issue Images Icon none September 1992 52 1 (1 story, 0 covers)
#192 View Issue Images Icon none October 1992 52 1 (1 story, 0 covers)
#193 View Issue Images Icon none November 1992 52 1 (1 story, 0 covers)
#194 View Issue Images Icon none December 1992 52 1 (1 story, 0 covers)
#195 View Issue Images Icon none January 1993 52 1 (1 story, 0 covers)
#196 View Issue Images Icon none February 1993 52 1 (1 story, 0 covers)
#197 View Issue Images Icon none March 1993 52 1 (1 story, 0 covers)
#198 View Issue Images Icon none April 1993 52 1 (1 story, 0 covers)

Site designed and hosted by XOWTech, Inc..
Any questions or problems with this site should be directed to REMOVE-webmaestro-THESE@xowcomics.com.

XOW, XOWComics.com, XOWTech and XOWTech.com are registered trademarks of XOWTech, Inc.
© XOWTech, Inc., 2010 - 2024. All rights reserved.

Some data courtesy of the Grand Comics Database under a Creative Commons Attribution license.