XOW Logo
Series: Supermán Public Domain
Years in Print: 1986 - 2001
Disclose Detail
Publisher: FlagGrupo Editorial Vid Country: Flag Mexico Language: Spanish; Castilian (español) Issues: #1 - #332 (333 Issues) Continued From Continued From: none Continued In Continued In: none Disclose Tracking Notes:   Disclose Notes: Traducción de varias publicaciones de DC Comics, principalmente las protagonizadas por Superman.
Disclose Format
Publication Type: Comic Books
Color: Color
Dimensions: Tamaño nº 001 al 223 (13.5cms. X 19.8cms. y 12.3cms. X 17cms) y nº 224 al 332 (17cms X 25.8cms)
Paper Stock:  
Binding: Grapado
Publishing Format: Fue serie regular
Format Notes:  
  Does this data need corrections? Become an editor.
Disclose Sample Issue Image
Issue Image
Issue # View Issue Images Icon Volume Publication Date Pages Content Items
#1 View Issue Images Icon 1 November 1986 36 5 (4 stories, 1 cover)
#2 View Issue Images Icon 1 November 1986 36 2 (1 story, 1 cover)
#3 View Issue Images Icon 1 December 1986 36 2 (1 story, 1 cover)
#4 View Issue Images Icon 1 November 1986 36 2 (1 story, 1 cover)
#5 View Issue Images Icon 1 December 1986 36 2 (1 story, 1 cover)
#6 View Issue Images Icon 1 January 1987 36 2 (1 story, 1 cover)
#7 View Issue Images Icon 1 January 1987 36 2 (1 story, 1 cover)
#8 View Issue Images Icon 1 February 1987 36 2 (1 story, 1 cover)
#9 View Issue Images Icon 1 February 1987 36 2 (1 story, 1 cover)
#10 View Issue Images Icon 1 March 1987 36 2 (1 story, 1 cover)
#11 View Issue Images Icon 1 March 1987 36 2 (1 story, 1 cover)
#12 View Issue Images Icon 1 April 1987 36 2 (1 story, 1 cover)
#13 View Issue Images Icon 1 April 1987 36 2 (1 story, 1 cover)
#14 View Issue Images Icon 1 May 1987 36 2 (1 story, 1 cover)
#15 View Issue Images Icon 2 1 May 1987 36 2 (1 story, 1 cover)
#16 View Issue Images Icon 1 June 1987 36 2 (1 story, 1 cover)
#17 View Issue Images Icon 1 June 1987 36 2 (1 story, 1 cover)
#18 View Issue Images Icon 1 June 1987 36 2 (1 story, 1 cover)
#19 1 July 1987 36 2 (1 story, 1 cover)
#20 1 July 1987 36 2 (1 story, 1 cover)
#21 1 August 1987 36 2 (1 story, 1 cover)
#22 1 August 1987 36 2 (1 story, 1 cover)
#23 ? ? 0 (0 stories, 0 covers)
#24 1 September 1987 36 2 (1 story, 1 cover)
#25 1 October 1987 36 2 (1 story, 1 cover)
#26 1 October 1987 36 2 (1 story, 1 cover)
#27 1 November 1987 36 2 (1 story, 1 cover)
#28 1 November 1987 36 2 (1 story, 1 cover)
#29 1 November 1987 36 2 (1 story, 1 cover)
#30 View Issue Images Icon 2 December 1987 36 2 (1 story, 1 cover)
#31 2 December 1987 36 2 (1 story, 1 cover)
#32 2 December 1987 36 3 (2 stories, 1 cover)
#33 2 January 1988 36 2 (1 story, 1 cover)
#34 2 January 1988 36 2 (1 story, 1 cover)
#35 ? ? 0 (0 stories, 0 covers)
#36 View Issue Images Icon 2 February 1988 36 2 (1 story, 1 cover)
#37 2 March 1988 36 3 (2 stories, 1 cover)
#38 2 March 1988 36 2 (1 story, 1 cover)
#39 2 April 1988 36 2 (1 story, 1 cover)
#40 View Issue Images Icon 2 April 1988 36 2 (1 story, 1 cover)
#41 2 May 1988 36 2 (1 story, 1 cover)
#42 2 May 1988 36 2 (1 story, 1 cover)
#43 2 May 1988 36 2 (1 story, 1 cover)
#44 2 June 1988 36 3 (2 stories, 1 cover)
#45 2 June 1988 36 2 (1 story, 1 cover)
#46 2 July 1988 36 2 (1 story, 1 cover)
#47 2 July 1988 36 2 (1 story, 1 cover)
#48 2 August 1988 36 2 (1 story, 1 cover)
#49 2 August 1988 36 2 (1 story, 1 cover)
#50 2 September 1988 36 2 (1 story, 1 cover)
#51 2 September 1988 36 2 (1 story, 1 cover)
#52 2 October 1988 36 2 (1 story, 1 cover)
#53 2 October 1988 36 2 (1 story, 1 cover)
#54 2 November 1988 36 2 (1 story, 1 cover)
#55 2 November 1988 36 5 (4 stories, 1 cover)
#56 2 November 1988 36 2 (1 story, 1 cover)
#57 2 December 1988 36 5 (2 stories, 1 cover)
#58 2 December 1988 36 2 (1 story, 1 cover)
#59 3 January 1989 36 2 (1 story, 1 cover)
#60 3 January 1989 36 2 (1 story, 1 cover)
#61 3 February 1989 36 2 (1 story, 1 cover)
#62 3 February 1989 36 2 (1 story, 1 cover)
#63 3 March 1989 36 2 (1 story, 1 cover)
#64 3 March 1989 36 2 (1 story, 1 cover)
#65 3 April 1989 36 2 (1 story, 1 cover)
#66 3 April 1989 36 2 (1 story, 1 cover)
#67 3 May 1989 36 2 (1 story, 1 cover)
#68 3 May 1989 36 2 (1 story, 1 cover)
#69 View Issue Images Icon 3 May 1989 36 2 (1 story, 1 cover)
#70 3 June 1989 36 2 (1 story, 1 cover)
#71 3 June 1989 36 2 (1 story, 1 cover)
#72 3 July 1989 36 2 (1 story, 1 cover)
#73 3 July 1989 36 2 (1 story, 1 cover)
#74 3 August 1989 36 2 (1 story, 1 cover)
#75 3 August 1989 36 2 (1 story, 1 cover)
#76 View Issue Images Icon 3 September 1989 36 2 (1 story, 1 cover)
#77 3 September 1989 36 2 (1 story, 1 cover)
#78 ? ? 0 (0 stories, 0 covers)
#79 ? ? 0 (0 stories, 0 covers)
#80 ? ? 0 (0 stories, 0 covers)
#81 ? ? 0 (0 stories, 0 covers)
#82 ? ? 0 (0 stories, 0 covers)
#83 ? ? 0 (0 stories, 0 covers)
#84 ? ? 0 (0 stories, 0 covers)
#85 ? ? 0 (0 stories, 0 covers)
#86 ? ? 0 (0 stories, 0 covers)
#87 ? ? 0 (0 stories, 0 covers)
#88 ? ? 0 (0 stories, 0 covers)
#89 ? ? 0 (0 stories, 0 covers)
#90 ? ? 0 (0 stories, 0 covers)
#91 ? ? 0 (0 stories, 0 covers)
#92 View Issue Images Icon ? ? 0 (0 stories, 0 covers)
#93 ? ? 0 (0 stories, 0 covers)
#94 ? ? 0 (0 stories, 0 covers)
#95 ? ? 0 (0 stories, 0 covers)
#96 ? ? 0 (0 stories, 0 covers)
#97 ? ? 0 (0 stories, 0 covers)
#98 ? ? 0 (0 stories, 0 covers)
#99 ? ? 0 (0 stories, 0 covers)
#100 ? ? 0 (0 stories, 0 covers)

Site designed and hosted by XOWTech, Inc..
Any questions or problems with this site should be directed to REMOVE-webmaestro-THESE@xowcomics.com.

XOW, XOWComics.com, XOWTech and XOWTech.com are registered trademarks of XOWTech, Inc.
© XOWTech, Inc., 2010 - 2024. All rights reserved.

Some data courtesy of the Grand Comics Database under a Creative Commons Attribution license.