XOW Logo
Series: Advance Comics Public Domain
Years in Print: 1989 - 1996
Disclose Detail
Publisher: FlagCapital City Distribution Country: Flag United States Language: English Issues: #27 - #73 (36 Issues) Continued From Continued From: none Continued In Continued In: none Disclose Tracking Notes:   Disclose Notes:  
Disclose Format
Publication Type: Comic Books
Color: color cover; color and black and white interiors
Dimensions:  
Paper Stock: glossy cover; newsprint interior
Binding: softcover
Publishing Format: was ongoing
Format Notes:  
  Does this data need corrections? Become an editor.
Disclose Sample Issue Image
Issue Image
Issue # Publication Date Pages Content Items Issue Images Count
#27 March 1991 124 1/1/0 None
#39 March 1992 196 2/0/0 None
#40 April 1992 212 1/0/0 None
#41 May 1992 220 2/0/0 None
#42 June 1992 284 2/0/0 None
#43 July 1992 220 4/0/0 None
#44 August 1992 236 2/0/0 None
#45 ? 252 2/0/0 None
#46 October 1992 260 4/0/0 None
#47 November 1992 252 2/0/0 None
#48 December 1992 252 3/0/0 None
#49 January 1993 220 5/0/0 None
#50 February 1993 228 5/1/0 None
#51 March 1993 268 8/2/0 None
#52 April 1993 308 11/4/0 Issue Image
#53 May 1993 292 11/2/0 None
#54 June 1993 340 8/0/0 None
#55 July 1993 372 8/2/0 None
#56 August 1993 404 15/3/0 Issue Image
#57 September 1993 356 10/1/0 None
#58 October 1993 380 10/3/0 None
#59 November 1993 404 16/6/0 Issue Image
#60 December 1993 388 14/3/0 None
#61 January 1994 372 4/1/0 None
#62 February 1994 364 9/0/0 None

Site designed and hosted by XOWTech, Inc..
Any questions or problems with this site should be directed to REMOVE-webmaestro-THESE@xowcomics.com.

XOW, XOWComics.com, XOWTech and XOWTech.com are registered trademarks of XOWTech, Inc.
© XOWTech, Inc., 2010 - 2024. All rights reserved.

Some data courtesy of the Grand Comics Database under a Creative Commons Attribution license.