Germany
Web Site:
Brands:
5
Indicia Publishers:
2
Series:
146
Printings:
923 (756 Issues)
| Series Name | Years in Print | Issues (Printings) |
| 30 Days of Night {Comic Books} | 2003 | 1 |
| 30 Days of Night {Trade Paperbacks} | 2003 | 1 |
| 30 Days of Night: Agent Norris {Trade Paperbacks} | 2007 | 1 |
| 30 Days of Night: Annual 2004 {Comic Books} | 2005 | 1 |
|
30 Days of Night: Bloodsucker Tales {Trade Paperbacks}
Note: Awards
2005 - Eisner Awards - Best Writer - Steve Niles - Nominated
|
2006 - 2007 | 2 |
| 30 Days of Night: Eben & Stella {Trade Paperbacks} | 2007 | 1 |
| 30 Days of Night: Return to Barrow {Trade Paperbacks} | 2005 - ? | 1 |
| Aleister Arcane {Comic Books} | 2005 | 1 |
| Angela Sammelband {Comic Books} | 1999 | 1 |
| Aphrodite IX {Comic Books} | 2002 - 2003 | 6 (8) |
| Aphrodite IX Sammelband {Comic Books} | 2004 | 1 |
| Aria - The Uses of Enchantment {Comic Books} | 2006 | 1 |
| Aria / Angela {Comic Books} | 2001 | 1 (2) |
| Ascension {Comic Books} | 2000 | 3 |
| Ascension {Comic Books} | 2000 - 2001 | 6 |
| Aspen {Comic Books} | 2005 | 2 (5) |
| Athena Inc. {Comic Books} | 2006 | 2 |
|
Black Metal {Comic Books}
Note: Erschaffen von Niki Kopp und Timo Würz
|
2001 | 4 |
| Black Metal Sammelband {Comic Books} | 2001 | 1 |
| Blood-Stained Sword {Comic Books} | 2006 | 1 |
| Cannon Hawke {Comic Books} | 2006 - 2007 | 6 |
| The Creech {Comic Books} | 1998 - 1999 | 3 |
| The Creech Sammelband {Comic Books} | 1999 | 1 |
| The Creech: Out for Blood {Comic Books} | 2005 | 3 |
| Criminal Macabre {Comic Books} | 2005 | 1 |
| Curse of the Spawn {Comic Books} | 1998 - 2000 | 14 (16) |
| CVO: Artifact {Comic Books} | 2005 | 1 |
| Cyberforce {Comic Books} | 2007 - ? | 7 (11) |
| Cyberforce Sonderheft {Comic Books} | 2008 - ? | 1 |
| Dark Days {Comic Books} | 2004 | 1 |
|
Darkchylde - EXP-Comics - Messespecial 2006 - Comic Salon {Comic Books}
Note: erschienen zum Comic Salon 2006
Ausgaben:
Darkchylde
1A
1A PP
1B
1B PP
Dakchylde Last Issue Special
1A
1A PP
1B
1B PP
1C
Darkchylde Redemption
0,5A
0,5A PP
0,5B
0,5B PP
|
2006 | 3 (7) |
| The Darkness {Comic Books} | 2000 - 2002 | 23 |
| The Darkness {Comic Books} | 2000 - 2003 | 0 |
| The Darkness - Neue Serie {Comic Books} | 2004 - 2008 | 26 (33) |
| The Darkness - Werkausgabe {Comic Books} | 2007 - 2008 | 4 |
| The Darkness / The Incredible Hulk {Comic Books} | 2004 - ? | 1 (2) |
| The Darkness vs. Batman {Comic Books} | 2008 - ? | 1 |
| The Darkness vs. Superman {Comic Books} | 2005 | 2 (5) |
| The Darkness vs. Vampirella {Comic Books} | 2006 - ? | 1 (3) |
| The Darkness vs. Wolverine {Comic Books} | 2007 - ? | 1 |
| The Darkness: Black Sails {Comic Books} | 2006 | 1 |
| The Darkness: Level {Comic Books} | 2007 | 6 (13) |
| The Darkness: Prelude / Witchblade: Demon {Comic Books} | 2006 | 1 |
| The Darkness: Wanted Dead {Comic Books} | 2004 | 1 |
| Dawn Sammelband {Comic Books} | 2005 | 1 |
| Dawn: Lucifer's Halo {Comic Books} | 2004 | 2 (4) |
| Dawn: Return of The Goddess {Comic Books} | 2005 | 1 |
| Dawn: Teaser {Comic Books} | 2004 | 1 |
| Down {Comic Books} | 2007 | 1 |
| Evo - Endgame 3 {Comic Books} | 2003 | 1 |
|
Fathom {Comic Books}
Note: Presse-Ausgabe
|
2000 - 2002 | 8 |
|
Fathom {Trade Paperbacks}
Note: Fachhandel-Ausgabe
|
2000 - 2002 | 8 |
| Fathom - Kiani {Comic Books} | 2007 - 2008 | 6 (11) |
| Fathom - Neue Serie {Comic Books} | 2005 - 2008 | 15 (26) |
| Fathom - Vana's Revenge {Comic Books} | 2003 | 2 |
| Fathom - Vana's Revenge {Comic Books} | 2003 - ? | 1 |
| Fathom Sonderheft {Comic Books} | 2005 - 2008 | 7 (10) |
| First Born {Comic Books} | 2008 | 3 (6) |
| First Born Preview {Comic Books} | 2008 - ? | 1 (4) |
| Fistful of Blood {Comic Books} | 2003 - ? | 1 |
| Fistful of Blood {Comic Books} | 2003 - ? | 1 (2) |
| Hunter - Killer {Comic Books} | 2006 - 2007 | 13 (15) |
| Hyde {Comic Books} | 2006 - ? | 1 |
| Infinity Black Art {Comic Books} | 1999 - 2000 | 7 |
| Infinity Black Art {Comic Books} | 2000 - ? | 1 |
| JLA / Cyberforce {Comic Books} | 2008 - ? | 1 |
| Joe's Comics Sonderband {Comic Books} | 2002 - ? | 1 |
| Kabuki {Comic Books} | 1999 - 2000 | 6 (7) |
| Kabuki {Comic Books} | 2000 | 1 (2) |
|
Kiss: Psycho Circus {Comic Books}
Note: Prestige-Ausgabe
|
1999 - 2000 | 12 |
|
Kiss: Psycho Circus {Comic Books}
Note: Kiosk Ausgabe
|
1999 - 2000 | 12 |
| Lady Death: Die Legende {Comic Books} | 2005 | 3 |
| The Lurkers {Comic Books} | 2006 - ? | 1 |
| Madame Mirage {Comic Books} | 2008 | 6 (9) |
| The Magdalena {Comic Books} | 2000 - 2001 | 3 (5) |
| The Magdalena {Comic Books} | 2002 - ? | 1 |
| The Magdalena {Comic Books} | 2006 - ? | 1 |
| The Magdalena - The Passion of Patience {Comic Books} | 2004 | 4 (6) |
| The Magdalena - The Passion of Patience {Comic Books} | 2006 - ? | 1 |
| The Magdalena Sonderheft {Comic Books} | 2001 - 2005 | 3 (7) |
| Medieval Witchblade {Comic Books} | 2002 - ? | 1 |
| Medieval Witchblade {Comic Books} | 2002 - ? | 1 |
| Midnight Nation {Comic Books} | 2002 - 2003 | 5 (6) |
| Midnight Nation {Comic Books} | 2004 - ? | 1 |
| Mister X {Comic Books} | 2006 - ? | 1 |
| Monster War {Comic Books} | 2006 | 4 (8) |
| Rising Stars {Comic Books} | 2002 | 6 (9) |
| Rising Stars {Comic Books} | 2007 - 2008 | 4 |
| Rising Stars Sammelband {Comic Books} | 2004 - ? | 1 |
| Sam & Twitch {Comic Books} | 2002 | 4 |
| Sam & Twitch {Comic Books} | 2002 | 1 |
| Shi {Comic Books} | 1998 - 1988 | 14 (16) |
|
Shi {Comic Books}
Note: Prestige-Ausgabe
|
1998 - 1999 | 8 (10) |
| Soulfire {Comic Books} | 2005 - 2006 | 8 (13) |
| Soulfire - Chaos Reign {Comic Books} | 2007 | 4 |
| Soulfire - Dying of the Light {Comic Books} | 2006 - 2007 | 6 (9) |
| Soulfire Sonderheft {Comic Books} | 2008 | 1 (3) |
|
Spawn {Comic Books}
Note: Prestige Ausgabe
|
1997 - 2006 | 68 (73) |
| Spawn {Comic Books} | 1997 - 2007 | 72 (81) |
| Spawn - Blood & Salvation {Comic Books} | 2000 - ? | 1 |