United States
Web Site:
http://imagecomics.com/
Brands:
48
Indicia Publishers:
21
Series:
3924
Printings:
26711 (16945 Issues)
| Series Name | Years in Print | Issues (Printings) |
| '68 {Comic Books} | 2012 - 2017 | 6 |
| '68 Encore Edition {Comic Books} | 2011 | 1 |
| '68 Jungle Jim: Guts 'n Glory One-Shot {Comic Books} | 2015 | 1 (3) |
| '68: Bad Sign {Comic Books} | 2015 | 1 (2) |
| '68: Hardship {Comic Books} | 2011 | 1 (2) |
| '68: Jungle Jim {Comic Books} | 2011 | 1 (2) |
| '68: Last Rites {Comic Books} | 2015 - 2016 | 4 (8) |
| 100% {Comic Books} | 2020 | 1 |
| 10th Muse {Comic Books} | 2000 - 2002 | 9 (31) |
| 10th Muse Preview {Comic Books} | 2000 | 1 (2) |
| 13 Chambers {Comic Books} | 2008 | 1 (2) |
| 13th Artifact {Comic Books} | 2016 | 1 |
| 1949 {Comic Books} | 2024 | 1 |
|
1963 {Comic Books}
Note: Entire series is a homage to the early 1960's Marvel Comics. All are written and drawn in the Marvel House Style. Each book contains parodies of old comic book ads.
Awards
1994 - Eisner Award - Best Writer - Alan Moore - Nominated
1994 - Harvey Award - Best Continuing/Limited Series - Nominated
|
1993 | 6 |
| 20th Century Men {Comic Books} | 2022 - ? | 6 (13) |
| 20th Century Men {Comic Books} | 2023 | 1 |
| 20XX {Comic Books} | 2019 - ? | 6 |
| 20XX: Transport {Comic Books} | 2022 | 1 |
|
21 {Comic Books}
Note: 3 issue miniseries
|
1996 | 3 (7) |
| 21; the Saga Begins Collected Edition {Comic Books} | 1996 | 1 |
| 24 Panels {Comic Books} | 2018 | 1 |
| 24Seven {Comic Books} | 2006 - 2007 | 2 |
| 30th Anniversary Spawn {Comic Books} | 2022 | 1 |
| 39 Minutes {Comic Books} | 2013 | 1 |
| 3D Anomaly {Comic Books} | 2024 | 1 |
| 3Floyds: Alpha King {Comic Books} | 2016 - 2017 | 5 |
| 3Floyds: Alpha King {Comic Books} | 2018 | 1 |
| 3Keys {Comic Books} | 2022 - 2023 | 5 (6) |
| 3Keys {Comic Books} | 2023 | 1 |
|
The 4-Fisted Misadventures of Tug & Buster {Comic Books}
Note: Collection of "Tug & Buster" stories by Marc Hempel.
|
1998 | 1 |
| 40oz Collected {Comic Books} | 2003 | 1 |
| 50 Girls 50 {Comic Books} | 2011 | 4 (5) |
| '68 {Comic Books} | 2006 | 1 (2) |
| '68 {Comic Books} | 2011 | 4 (12) |
| '68 Hallowed Ground {Comic Books} | 2013 | 1 (3) |
|
'68 Homefront {Comic Books}
Note: Awards
2014 - Ghastly Award - Best Limited Series - Nominated
|
2014 | 4 (9) |
| '68 Jungle Jim {Comic Books} | 2013 | 4 (9) |
| '68 Rule of War {Comic Books} | 2014 | 4 (8) |
| '68 Scars {Comic Books} | 2012 - 2013 | 4 (9) |
| 7174 AD {Comic Books} | 2024 - ? | 1 |
| 7174 Annual {Comic Books} | 2022 - ? | 1 |
| 7174 Presents {Comic Books} | 2022 - ? | 1 |
| '76 {Comic Books} | 2008 - 2009 | 5 |
| 86 Voltz: The Dead Girl {Trade Paperbacks} | 2005 | 1 |
| 8House {Comic Books} | 2015 | 5 |
| 920London {Comic Books} | 2020 | 1 |
| A.D.: After Death {Comic Books} | 2016 - 2017 | 3 |
| A.D.: After Death {Comic Books} | 2017 | 1 (6) |
| A.R.C. {Comic Books} | 2023 | 1 |
| Aaron Strips {Comic Books} | 1997 | 4 |
| Above Snakes {Comic Books} | 2022 - ? | 5 |
| Above Snakes {Comic Books} | 2023 | 1 |
|
Accelerate {Trade Paperbacks}
Note: Black-&-white tradepaperback collection of the series Accelerate (DC/Vertigo, 2000) #1-4.
|
2007 | 1 |
| Across the Massive-Verse {Comic Books} | 2024 - ? | 1 |
|
Action Planet Comics {Comic Books}
Note: Continued from Action Planet Comics 1 and 2 from Action Planet Inc.
|
1996 | 1 |
| The Activity {Comic Books} | 2011 - 2014 | 16 |
| Adrenalynn {Comic Books} | 1999 - 2000 | 4 (6) |
| Adventureman {Comic Books} | 2020 - ? | 9 (11) |
| Adventureman {Comic Books} | 2020 - ? | 3 |
| Adventureman {Comic Books} | 2024 - ? | 1 |
| Adventureman Ghost Lights {Comic Books} | 2024 - ? | 2 (4) |
| Adventures into Mindless Self Indulgence {Comic Books} | 2010 | 1 |
| Adventures of Aaron {Comic Books} | 1997 | 1 |
| Adventures of Aaron {Comic Books} | 1997 | 3 |
| The Adventures of Apocalypse Al {Trade Paperbacks} | 2014 | 1 |
| The Adventures of Barry Ween, Boy Genius {Comic Books} | 1999 | 3 |
| The Adventures of Evil and Malice {Comic Books} | 1999 | 3 |
| Afar {Comic Books} | 2017 | 1 |
| The After Realm {Comic Books} | 2020 | 3 |
| After the Cape {Comic Books} | 2007 | 3 |
| After the Cape II {Comic Books} | 2007 - 2008 | 3 |
| Afterworks {Comic Books} | 2006 | 2 |
|
Age of Bronze {Comic Books}
Note: Issues #33 and earlier were published in print, while #34 and subsequent issues are available digitally in color on comiXology. A limited number of print copies for select issues after #34 were produced to meet direct subscription commitments.
|
1998 - 2013 | 33 |
| Age of Bronze {Hardcovers} | 2001 - 2013 | 4 |
| Age of Bronze {Trade Paperbacks} | 2001 - 2013 | 4 |
| Age of Bronze {Trade Paperbacks} | 2018 - ? | 3 |
| Age of Bronze Special {Comic Books} | 1999 | 1 |
| The Age of Heroes {Comic Books} | 1997 | 3 |
|
The Age of Heroes Special {Comic Books}
Note: #1 reprints The Age of Heroes (Halloween Comics, 1996 series) #1-2.
#2 reprints The Age of Heroes (Image, 1997 series) #3-4.
|
1997 - 1999 | 2 |
| Age of Heroes: Wex {Comic Books} | 1998 | 1 |
|
The Agency {Comic Books}
Note: 6 Issues miniseries.
|
2001 - 2002 | 6 (8) |
| The Agency Vol. 1 Preview {Comic Books} | 2001 | 1 |
|
The Agents {Comic Books}
Note: Manga-influenced.
|
2003 | 6 |
| Ain't No Grave {Comic Books} | 2024 | 1 |
| Ain't No Grave {Comic Books} | 2024 - ? | 5 (8) |
| Airboy {Comic Books} | 2015 - 2016 | 6 (7) |
| Airboy Deluxe HC {Comic Books} | 2016 | 1 |
| Aletheia {Comic Books} | 2008 | 3 |
| Alex + Ada {Comic Books} | 2013 - 2015 | 15 (16) |
| Alex + Ada {Comic Books} | 2014 - 2015 | 3 |
| Alien Pig Farm 3000 {Comic Books} | 2007 | 4 |
| All against All {Comic Books} | 2022 - ? | 5 (6) |
| All against All {Comic Books} | 2023 | 1 |
|
All Nighter {Comic Books}
Note: Five issue mini-series.
|
2011 | 5 |
| All the Things We Didn’t Do Last Night {Comic Books} | 2024 | 1 |
| All-America Comix {Comic Books} | 2020 | 1 |
| Allegra {Comic Books} | 1996 | 4 (5) |
| Alley Cat {Comic Books} | 1999 - 2000 | 7 (19) |
| Alley Cat Limited Preview Edition {Comic Books} | 1999 | 1 |
| Alley Cat Lingerie Edition {Comic Books} | 1999 | 1 |