Australia
Web Site:
Brands:
2
Indicia Publishers:
4
Series:
71
Printings:
991 (990 Issues)
| Series Name | Years in Print | Issues (Printings) |
| Air Force Comic {Comic Books} | 1950 - ? | 4 |
| American Cowboy Comics {Comic Books} | 1947 - 1947 | 1 |
| Animal Antics {Comic Books} | 1940 - ? | 5 |
| Battling Bantam {Comic Books} | 1950 - ? | 3 |
| Bill Boyd Western {Comic Books} | 1950 - ? | 10 |
| Billy the Kid and Oscar {Comic Books} | 1950 - ? | 5 |
| Black Fury {Comic Books} | 1955 - ? | 4 |
| Bob Swift Boy Sportsman {Comic Books} | 1950 - ? | 3 |
| Captain Gallant {Comic Books} | 1957 - 1957 | 2 |
|
Captain Marvel Adventures {Comic Books}
Note: Australian reprints of Fawcett comics.
|
1946 - 1953 | 75 |
|
Captain Marvel Jr. {Comic Books}
Note: Vee/Cleland used a wide variety of paper sizes. The size of the first issue is unknown, but might be tabloid size as some of its other early publications were. Issue 2 and 3 were pocket size. Some subsequent issues were standard US Golden Age comic size. By issue 14 at the latest, the comics were printed in landscape format, with story pages printed two-up. Later issues (from at least issue 59) were standard US comic size.
|
1947 - 1952 | 74 |
| Captain Midnight {Comic Books} | 1953 - ? | 20 |
| Captain Video {Comic Books} | 1950 - ? | 4 |
| Cobbers Adventure Comic {Comic Books} | 1954 | 3 |
|
Cody of the Pony Express {Comic Books}
Note: "A Charlton Publication" under title; distributors Gordon & Gotch, LTD, Melbourne, noted at spine.
|
1956 - ? | 1 |
| Dan'l Boone {Comic Books} | 1956 | 2 |
| Dennis the Menace {Comic Books} | 1952 - ? | 27 |
| Dennis the Menace Annual {Comic Books} | 1950 - ? | 1 |
| Dennis the Menace Vacation Special {Comic Books} | 1955 - ? | 1 |
| Don Winslow of the Navy {Comic Books} | 1950 - ? | 14 |
| Down with Crime {Comic Books} | 1950 - ? | 8 |
| Exciting Romances {Comic Books} | 1950 - ? | 1 |
| Fawcett's Funny Animals {Comic Books} | 1946 - 1947 | 9 |
| Frank Merriwell at Yale {Comic Books} | 1956 - ? | 3 |
| Gabby {Comic Books} | 1953 | 3 |
| Gabby Hayes Western Comic {Comic Books} | 1949 - ? | 8 |
| Golden Arrow {Comic Books} | 1950 - ? | 12 |
|
Hopalong Cassidy {Comic Books}
Note: The publisher for issues #61-63 is uncertain and could be K. G. Murray.
|
1948 - 1954 | 70 |
|
Hoppy the Marvel Bunny {Comic Books}
Note: Comics in this series are undated and the dating estimates. Larry S. Cleland was first used as indicia publisher around 1950, with the 8d [0-0-8 AUP] pricing introduced in Australia around Mar 1951.
|
1951 - 1952 | 6 |
| Hot Dog {Comic Books} | 1955 | 4 |
| Hot Rod Comics {Comic Books} | 1950 - ? | 5 |
| Huge Comic {Comic Books} | 1960 - 1960 | 1 |
| Illustrated Life Story for Young Women {Comic Books} | 1950 - 1950 | 3 |
| Illustrated Love Story {Comic Books} | 1950 | 3 |
|
Illustrated Romantic Story for Young Women {Comic Books}
Note: Dating for this series is uncertain. Although #3 has a 1949 copyright date, it reprints US stories from 1950.
|
1949 - 1950 | 4 |
| Indian Chief {Comic Books} | 1952 - ? | 11 |
| Jonesy Wits and Half Wits {Comic Books} | 1950 - ? | 3 |
| Lash LaRue Western Comic {Comic Books} | 1950 - 1952 | 24 |
| Lassie {Comic Books} | 1955 - 1956 | 19 |
| Li'l Genius {Comic Books} | 1956 | 3 |
| Li'l Tomboy {Comic Books} | 1950 - ? | 2 |
| Linda {Comic Books} | 1950 - ? | 1 |
|
Little Trimmer Comic {Comic Books}
Note: This series only has a cover title. Early issues are titled "Little Trimmer Comic". Later, Avian Tempest takes over the cover, with issues then titled "Little Trimmer Presents Avian Tempest Comic" and finally just "Little Trimmer Avian Tempest".
The earliest issues are small pocket format, but at least one issue was printed landscape, another nearly square and later issues are approximately Standard Silver Age U.S. format.
Issues are undated and typically estimates vary from 1950 to 1955. Pricing changes and details in fact features suggest a 1950 start. The series was probably monthly, suggesting a 1952 ending.
"You little trimmer!" (an exclamation of appreciation of someone or something great) was a catchphrase of comedian Roy "Mo" Rene (1892-1954). The phrase transferred into common usage in Australia.
|
1950 - 1952 | 22 |
| The Lone Ranger's Famous Horse Hi-Yo Silver {Comic Books} | 1956 - 1957 | 16 |
| The Marvel Family {Comic Books} | 1948 - 1953 | 63 |
| Master Comics {Comic Books} | 1942 - ? | 50 |
| Monte Hale Western Comic {Comic Books} | 1940 - ? | 15 |
|
My Little Margie {Comic Books}
Note: Based on the 1952-1955 American TV show and the concurrent radio show.
|
1950 - ? | 4 |
| My Little Margie's Boyfriends {Comic Books} | 1950 - ? | 3 |
| My Little Margie's Boyfriends {Comic Books} | 1950 - ? | 3 |
| Nyoka the Jungle Girl {Comic Books} | 1949 - 1953 | 52 |
| Nyoka the Jungle Girl {Comic Books} | 1957 - 1957 | 0 |
| Nyoka the Jungle Girl {Comic Books} | 1957 - ? | 4 |
| Ozzie and Babs {Comic Books} | 1950 - ? | 11 |
| Ramar of the Jungle {Comic Books} | 1950 - ? | 3 |
| Rocky Lane Western Comic {Comic Books} | 1949 - 1951 | 31 |
|
Romantic Secrets {Comic Books}
Note: Comics in this series are undated and the dating is an estimate based on the 8d cover price.
|
1952 | 8 |
| Six-Gun Heroes {Comic Books} | 1949 - 1952 | 24 |
| Soldier Comics {Comic Books} | 1950 - ? | 17 (18) |
| Space Adventures {Comic Books} | 1950 - 1950 | 4 |
| Steven Carlisle Illustrated Adventures {Comic Books} | 1954 - 1955 | 7 |
| Tom Cat {Comic Books} | 1958 - ? | 4 |
| Tom Corbett Space Cadet {Comic Books} | 1953 - ? | 8 |
|
Tom Mix Western Comic {Comic Books}
Note: Comics in this series are undated. Dating is an estimate.
|
1948 - 1951 | 42 |
| True Stories of Romance Illustrated {Comic Books} | 1949 - 1949 | 2 |
| True Sweetheart Secrets {Comic Books} | 1950 - 1950 | 5 |
| The United States Marines {Comic Books} | 1954 | 4 |
| Western Hero {Comic Books} | 1949 - ? | 14 |
|
Whiz Comics {Comic Books}
Note: Australian reprints of the American Whiz Comics series.
|
1946 - 1953 | 73 |
|
Wow Comics {Comic Books}
Note: Comics in this series are undated. Dating is an estimate.
|
1946 - 1948 | 28 |
| Young Eagle {Comic Books} | 1953 - ? | 11 |