United States
Web Site:
http://www.topshelfcomix.com/
Brands:
4
Indicia Publishers:
2
Series:
151
Printings:
211 (198 Issues)
| Series Name | Years in Print | Issues (Printings) |
| 110 Per¢ {Trade Paperbacks} | 2006 | 1 |
| The 120 Days of Simon {Comic Books} | 2012 | 1 |
| 24 x 2 {Comic Books} | 2008 | 1 |
| Abe: Wrong for All the Right Reasons {Comic Books} | 2001 | 1 |
| Actus Box {Comic Books} | 2001 | 1 |
| An Advance Look at March: Book One {Comic Books} | 2013 | 1 |
| Alec: The Years Have Pants {Trade Paperbacks} | 2009 | 1 |
| Alex Robinson's Lower Regions {Comic Books} | 2007 | 1 |
| All Flee! {Comic Books} | 2004 | 1 |
| Alone Forever {Comic Books} | 2014 - ? | 1 |
| American Elf: The Collected Sketchbook Diaries of James Kolchalka {Comic Books} | 2004 - 2012 | 4 |
| Any Easy Intimacy {Trade Paperbacks} | 2005 | 1 |
| Any Easy Intimacy {Comic Books} | 2007 | 1 |
| Any Empire {Hardcovers} | 2011 | 1 |
| AX alternative manga {Comic Books} | 2010 - ? | 1 |
| Baja {Comic Books} | 2002 | 1 |
| Banks Eubanks {Comic Books} | 1999 | 1 |
| The Barefoot Serpent {Comic Books} | 2003 | 1 |
| BB Wolf and the Three LPs {Comic Books} | 2010 | 1 |
| Beach Safari {Comic Books} | 2003 | 1 |
| Big Clay Pot {Trade Paperbacks} | 2000 | 1 |
| Bighead {Comic Books} | 2004 | 1 |
| Black Candy {Comic Books} | 1998 | 1 |
| Blankets {Comic Books} | 2003 - 2012 | 1 (2) |
| Bop! {Comic Books} | 2003 | 1 |
| Box Office Poison {Trade Paperbacks} | 2002 | 1 (2) |
| Boy in My Pocket: The Billy Dogma Experience {Comic Books} | 2000 | 1 |
| Broken Fender {Comic Books} | 2002 | 2 |
| Bughouse {Comic Books} | 2000 | 1 |
| Carnet de Voyage {Comic Books} | 2004 | 1 |
| Chester 5000 XYV {Hardcovers} | 2011 | 1 |
| Clock! {Comic Books} | 1998 | 1 |
| Clumsy {Comic Books} | 2003 | 1 |
| Clumsy: A Novel {Trade Paperbacks} | 2002 | 1 |
| Comic Book Artist {Comic Books} | 2003 - ? | 0 |
| Conversation {Comic Books} | 2004 - 2005 | 2 |
| Crater XV {Comic Books} | 2013 | 1 |
| Creature Tech {Comic Books} | 2002 | 1 |
| Crust {Comic Books} | 1997 | 1 |
| Dang! Brand Comics and Stories {Comic Books} | 2004 | 1 |
| Daydream Lullabies: A Billy Dogma Experience {Comic Books} | 1999 | 1 |
| Death by Chocolate: Redux {Comic Books} | 2007 | 1 |
| Delayed Replays {Comic Books} | 2008 | 1 |
| Doublecross: More Or Less {Comic Books} | 2002 | 1 |
| Dragon Puncher {Comic Books} | 2011 | 1 |
| Dragon Puncher Island {Hardcovers} | 2011 | 1 |
| Essex County {Comic Books} | 2007 - 2008 | 3 |
| Essex County {Comic Books} | 2010 | 1 |
| Far Arden {Comic Books} | 2009 | 1 |
| Feeble Attempts {Comic Books} | 2007 | 1 |
| Fox Bunny Funny {Comic Books} | 2007 | 1 |
| From Hell {Comic Books} | 2004 | 1 |
| Gingerbread Girl {Comic Books} | 2011 | 1 |
| Good-Bye, Chunky Rice {Comic Books} | 1999 | 1 |
| Happy {Comic Books} | 2001 - 2004 | 4 |
| Harvey Pekar's Cleveland {Comic Books} | 2012 | 1 (2) |
| Heck {Hardcovers} | 2013 | 1 |
|
Hey Mister {Comic Books}
Note: "Hey, Mister" cover title; "Hey Mister" indicia (issues 3 through 8).
|
1997 - 2001 | 8 |
| Hey Mister: The Fall Collection {Comic Books} | 2001 | 1 |
| Hey Princess {Comic Books} | 2010 | 1 |
| Hey, Mister: Celebrity Roast {Comic Books} | 1999 | 1 |
| Hieronymus B. 1997-2007 {Hardcovers} | 2007 - ? | 1 |
| The Homeland Directive {Comic Books} | 2011 | 1 |
| Hutch Owen: Unmarketable! {Comic Books} | 2004 | 1 |
| I am Going to be Small {Trade Paperbacks} | 2006 | 1 |
| Incredible Change-bots {Comic Books} | 2007 | 1 |
| Infinite Kung Fu {Comic Books} | 2011 | 1 |
| Jennifer Daydreamer: Anna & Eva {Comic Books} | 2004 | 1 |
| Jennifer Daydreamer: Oliver {Comic Books} | 2003 | 1 |
| Johnny Boo & Harold in Tricky Treaters {Comic Books} | 2012 | 1 |
| Johnny Boo and the Happy Apples {Hardcovers} | 2009 | 1 |
| Johnny Boo and the Mean Little Boy {Hardcovers} | 2010 | 1 |
| Johnny Boo Does Something {Comic Books} | 2013 | 1 |
| Johnny Boo: The Best Little Ghost in the World {Hardcovers} | 2008 | 1 |
| Johnny Boo: Twinkle Power {Hardcovers} | 2008 | 1 |
| Keyhole {Comic Books} | 1998 | 2 |
| The Legend of Wild Man Fischer {Comic Books} | 2004 | 1 |
| Less Than Heroes {Comic Books} | 2004 | 1 |
| Liar's Kiss {Comic Books} | 2011 | 1 |
| Life Begins at Incorporation: Cartoons and Essays by Matt Bors {Comic Books} | 2013 | 1 |
| Lone Racer {Comic Books} | 2006 | 1 |
| Lost Dogs {Comic Books} | 2012 - 2014 | 1 (2) |
| Lost Girls {Hardcovers} | 2006 | 3 (6) |
| Lucille {Comic Books} | 2011 | 1 |
| Maddy Kettle {Comic Books} | 2014 - ? | 1 |
| The Man Who Loved Breasts {Comic Books} | 2008 | 1 |
|
March {Hardcovers}
Note: Hardcover edition limited to 500 signed and numbered copies; hardcover has no price, barcode, or ISBN.
The first issue is also available as an oversized deluxe hardcover edition, listed separately. The paperback editions are also listed separately.
|
2013 - 2016 | 3 |
|
March {Trade Paperbacks}
Note: A slipcase set with all three volumes was published in September 2016 (ISBN 978-1-60309-395-8, 49.99 USD).
Also available in hardcover editions which are listed separately.
This trilogy, and/or individual books within it, have won numerous awards: Coretta Scott King Book Award -- Author Honor; Robert F. Kennedy Book Award -- Special Recognition; Street Literature Book Award Medal; ALA Notable Books; YALSA's Top 10 Great Graphic Novels for Teens; YALSA's Outstanding Books for the College Bound; Reader's Digest Graphic Novels Every Grown-Up Should Read; New York Times # 1 Bestseller; Washington Post # 1 Bestseller.
|
2013 - 2016 | 3 |
| The Masterplan {Comic Books} | 2003 | 1 |
| A Matter of Life {Comic Books} | 2013 | 1 |
| Micrographica {Comic Books} | 2007 | 1 |
| Monkey vs. Robot {Comic Books} | 2000 | 1 (2) |
| Monkey vs. Robot and the Crystal of Power {Comic Books} | 2003 | 1 |
| Monster on the Hill {Comic Books} | 2014 - ? | 1 |
| Mosquito {Comic Books} | 2005 | 1 |
| Moving Pictures {Trade Paperbacks} | 2010 | 1 |
| Night Animals {Comic Books} | 2011 | 1 |
| The Octopi and the Ocean {Comic Books} | 2004 | 1 |
| Owly {Comic Books} | 2004 - 2008 | 5 (8) |
| Owly & Friends {Comic Books} | 2008 | 1 |